Office ~ (770) 386-8177 P.O. Box 2614 - Cartersville, Georgia 30120  
 ~ Site Search ~

Home Page
Horse Show
Contact Us
Our Profile
Horses For Sale
Circle M Supreme   Trailers
S & H Trailers
Living Quarters
Stallions
Used Trailers
Vacation Rentals
Classified Ads
Equine Insurance
Preferred Links
FREE Quote
Join our Mail List
Administration
We are charter members of ChristianBizz.net


Back Page

print this page

8300 Series



Concession Trailer

  Major Standard Equipment

  • GVWR – 7000#
  • GAWR - 3500#
  • Structural Tubular Frame
  • Plywood Decking
  • Exterior Galvannealed Steel Skins Sealed
  • 2" Coupler
  • Top Wind Jack/Sand Pad
  • Access Door Right Side 32¼"
  • Galvanneal Steel Fenders
  • Double Rear Doors w/Cam Door Lock and Hold Back
  • Tie Rail
  • Electric Brakes
  • Safety Breakaway System
  • DOT Lighting
  • Stone Guard Trim
  • Rubber Torsion Axles
  • EZ Lube Hubs
  • 15x5 5-Bolt Wheels on 4 ½" Circle
  • Color: White
  • View Optional Equipment
Model Size (l x w x h) Axle Beams / Tires
8304 12' x 6' x 6' 2-3500#, ST205/75R-15 LRC
8305 12'x 6'x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8306 14' x 6'x 6' 2-3500#, ST205/75R-15 LRC
8307 14' x 6' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8308 16' x 6' x 6' 2-3500#, ST205/75R-15 LRC
8309 16' x 6' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8310 18' x 6' x 6' 2-3500#, ST205/75R-15 LRC
8311 18' x 6' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8314 12' x 7' x 6' 2-3500#, ST205/75R-15 LRC
8315 12' x 7' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8316 14' x 7' x 6' 2-3500#, ST205/75R-15 LRC
8317 14' x 7' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8318 16' x 7' x 6' 2-3500#, ST205/75R-15 LRC
8319 16' x 7' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8320 18' x 7' x 6' 2-3500#, ST205/75R-15 LRC
8321 18' x 7' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8324 12' x 8' x 6' 2-3500#, ST205/75R-15 LRC
8325 12' x 8' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8326 14' x 8' x 6' 2-3500#, ST205/75R-15 LRC
8327 14' x 8' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8328 16' x 8' x 6' 2-3500#, ST205/75R-15 LRC
8329 16' x 8' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC
8330 18' x 8' x 6' 2-3500#, ST205/75R-15 LRC
8331 18' x 8' x 6', Wedge Nose 2-3500#, ST205/75R-15 LRC




| Horse Trailers | [MORE CARGO TRAILERS] | Living Quarters | Contact Us |
~~ Produced By ~~ Bizz WebSolutions

Copyright © 2003, All Rights Reserved -
S&W Equine Specialist